Player Stats
# | SKATER | GP | G | A | PTS | PN | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|
16 | Austin, Elizabeth | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
29 | Ober, Faye | 16 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
8 | Wang, Zoe | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Anderson, Emma | 19 | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 1 |
20 | Lucciano, Mavis | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
64 | Byzitter, Layla | 16 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
28 | Turnbull, Seneca | 18 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 |
4 | Whitaker, Margot | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kiely, Ana | 16 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
21 | Hall, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Skurka, Emme | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Burns, Brooke | 15 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
32 | Farrow, Fern | 19 | 11 | 11 | 22 | 2 | 0 | 0 | 1 | 1 |
93 | Marmor, Alexia | 17 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
75 | Hayes, Noelle | 17 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
13 | Rickard, Adelle | 17 | 12 | 9 | 21 | 5 | 0 | 0 | 1 | 0 |
87 | Paul, Layla | 16 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
10 | McKenzie, Kaelyn | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
5 | Grzelaczyk, Olivia | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hall, Shea | 18 | 18 | 10 | 5 | 3 | 4 | 27 | 306 | 279 | 0.912 | |
Stark, Breata | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 29 | 0.829 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PN | Penalties | Number of penalties earned |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |