Player Stats
# | SKATER | GP | G | A | PTS | PN | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|
16 | Austin, Elizabeth | 30 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
29 | Ober, Faye | 37 | 9 | 8 | 17 | 2 | 0 | 0 | 0 | 0 |
8 | Wang, Zoe | 38 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 |
2 | Anderson, Emma | 27 | 11 | 9 | 20 | 6 | 0 | 0 | 0 | 1 |
20 | Lucciano, Mavis | 30 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
64 | Byzitter, Layla | 37 | 11 | 4 | 15 | 3 | 0 | 0 | 0 | 0 |
28 | Turnbull, Seneca | 39 | 8 | 11 | 19 | 1 | 0 | 0 | 1 | 0 |
4 | Whitaker, Margot | 36 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
92 | Kiely, Ana | 35 | 22 | 7 | 29 | 6 | 0 | 0 | 0 | 0 |
21 | Hall, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Skurka, Emme | 38 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
9 | Burns, Brooke | 34 | 6 | 6 | 12 | 6 | 0 | 0 | 1 | 0 |
32 | Farrow, Fern | 38 | 20 | 23 | 43 | 4 | 0 | 0 | 1 | 1 |
93 | Marmor, Alexia | 27 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
75 | Hayes, Noelle | 36 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 |
13 | Rickard, Adelle | 36 | 30 | 23 | 53 | 16 | 0 | 0 | 1 | 0 |
87 | Paul, Layla | 35 | 24 | 11 | 35 | 9 | 0 | 0 | 0 | 0 |
10 | McKenzie, Kaelyn | 33 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
5 | Grzelaczyk, Olivia | 24 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hall, Shea | 39 | 38 | 22 | 9 | 7 | 4 | 68 | 625 | 557 | 0.891 | |
Stark, Breata | 20 | 1 | 1 | 0 | 0 | 0 | 8 | 63 | 55 | 0.873 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PN | Penalties | Number of penalties earned |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |