Player Stats
# | SKATER | GP | G | A | PTS | PN | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|
16 | Austin, Elizabeth | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Ober, Faye | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Wang, Zoe | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Anderson, Emma | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 1 |
20 | Lucciano, Mavis | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
64 | Byzitter, Layla | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
28 | Turnbull, Seneca | 10 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 |
4 | Whitaker, Margot | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kiely, Ana | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Hall, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Skurka, Emme | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Burns, Brooke | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
32 | Farrow, Fern | 11 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
93 | Marmor, Alexia | 11 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
75 | Hayes, Noelle | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Rickard, Adelle | 9 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 |
Paul, Layla | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
10 | McKenzie, Kaelyn | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Grzelaczyk, Olivia | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hall, Shea | 10 | 10 | 7 | 1 | 2 | 4 | 9 | 153 | 144 | 0.941 | |
Stark, Breata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PN | Penalties | Number of penalties earned |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |